Product Details:
Type | Bench-top |
Temperature | 15~30 Deg C |
Power Supply | 800W,800W or AC 100~130V,50/60Hz,AC 200~240V |
Dimension | Bench top 690mm(W)x570 mm(D)x595 mm(H) |
Humidity | 35~85% |
Frequency | 50/60 Hz |
Power Source | Electric |
Weight | 75 Kg |
Water Consumption | 2.5L/hour |
Additional Information:
Product Details:
Model | Mispa-Nano |
Type | Bench-top |
Automation | Fully Automatic |
Power Supply | AC200-240V, 50/60Hz, 1000W or AC100-130V, 50/60Hz 1000W |
Frequency | 50/60 Hz |
Power Source | Electric |
Dimensions | 860x700x625 mm |
Product Details:
Model | Mispa-Viva |
Automation Grade | Automatic, Semi-Automatic |
Brand | Agappe |
Power Supply | 85 - 265 V AC, 50-60Hz, 90W,85 - 265 VAC |
Dimension | 362 x 364 x 195 mm |
Frequency | 50/60 Hz |
Power Source | Electric |
Power | 90 W |
Additional Information:
Product Details:
Model | mispa nano |
Type | Bench-top |
Automation | Fully Automatic |
Application | Research Use, Clinical Use |
Display | Digital |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50/60 Hz |
Product Details:
Sample Volume | 22 ul |
Weight | 1.5 kg |
Power Supply | AC100-240V |
Electrolytes | Na,K and Cl |
Measurement Time | 60 Seconds |
Data Storage Volume | 50 Results |
Printer | 58 mm Width Built-in Thermal Printer |
External Output | RS-232C (serial) |
Frequency | 50/60Hz |
Power Consumption | 40 VA |
Dimensions | 138h x 135w x 225d mm |
Additional Information:
Product Details:
Analysis Method | Fixed-Time |
Assays | Clinical Chemistry, Special Proteins, Electrolytes |
Type | Bench-top |
Power Source | Electric |
Reaction Cuvette | Disposable Cuvette |
Voltage | 220 V |
Frequency | 50/60 Hz |
Product Details:
Model | Mispa i2 |
Application | Industrial Use, Laboratory Use |
Operation | Semi-automatic |
Memory | 1000 Patient |
Battery Back | 30 min |
Display Type | Digital |
Product Details:
Model | Mispa i 3 |
Application | Industrial Use, Laboratory Use |
Memory | 1000 Patient |
Display Type | Digital |
Battery Back | 30 min |
Usage | Hospital |
Product Details:
Operation Mode | Semi Automatic |
Differential Type | 2-Part |
Number of Chambers | 2 |
Application | Hospital, Clinical, Path Lab |
Sample Mode | Capillary |
Method | Electrical Impedance |
Display | Digital |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50/60 Hz |
Type | Bench-Top |
Product Details:
Model | U411 |
Application | Hospital, Clinical, Path Lab |
Automation | Fully Automatic |
Type | Bench-top |
Display | Digital |
Frequency | 50/60 Hz |
Power Supply | 220 V |
Additional Information: