Product Details:
Model | Mispa-Viva |
Automation Grade | Automatic, Semi-Automatic |
Brand | Agappe |
Power Supply | 85 - 265 V AC, 50-60Hz, 90W,85 - 265 VAC |
Dimension | 362 x 364 x 195 mm |
Frequency | 50/60 Hz |
Power Source | Electric |
Power | 90 W |
Additional Information:
Product Details:
Analysis Method | Fixed-Time |
Assays | Special Proteins, Clinical Chemistry, Electrolytes |
Type | Bench-top |
Power Source | Electric |
Reaction Cuvette | Disposable Cuvette |
Voltage | 220 V |
Frequency | 50/60 Hz |
Product Details:
Model | Mispa i 3 |
Application | Industrial Use, Laboratory Use |
Memory | 1000 Patient |
Display Type | Digital |
Battery Back | 30 min |
Usage | Hospital |
Product Details:
Model | Mispa i2 |
Application | Industrial Use, Laboratory Use |
Operation | Semi-automatic |
Memory | 1000 Patient |
Battery Back | 30 min |
Display Type | Digital |